| General specifications |
|---|
| Signal type | Digital Input |
| Functional safety related parameters |
|---|
| Safety Integrity Level (SIL) | SIL 2 |
| Supply |
|---|
| Connection | Power Rail or terminals 14+, 15- |
| Rated voltage | 19 ... 30 V DC |
| Ripple | ≤ 10 % |
| Rated current | ≤ 50 mA |
| Power dissipation | ≤ 1 W |
| Power consumption | ≤ 1 W |
| Input |
|---|
| Connection side | field side |
| Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- |
| Rated values | acc. to EN 60947-5-6 (NAMUR) |
| Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA |
| Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA |
| Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA |
| Pulse/Pause ratio | min. 20 ms / min. 20 ms |
| Output |
|---|
| Connection side | control side |
| Connection | output I: terminals 7, 8, 9 ; output II: terminals 10, 11, 12 |
| Output I, II | signal, relay |
| Contact loading | 250 V AC/2 A/cos φ > 0.75; 126.5 V AC/4 A/cos φ > 0.75; 40 V DC/2 A resistive load |
| Minimum switch current | 2 mA / 24 V DC |
| Energized/De-energized delay | approx. 20 ms / approx. 20 ms |
| Mechanical life | 107 switching cycles |
| Collective error message | Power Rail |
| Transfer characteristics |
|---|
| Switching frequency | ≤ 10 Hz |
| Galvanic isolation |
|---|
| Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
| Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
| Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
| Output/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff |
| Indicators/settings |
|---|
| Display elements | LEDs |
| Control elements | DIP switch |
| Configuration | via DIP switches |
| Labeling | space for labeling at the front |
| Directive conformity |
|---|
| Electromagnetic compatibility |
|
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) |
| Low voltage |
|
| Directive 2014/35/EU | EN 61010-1:2010+A1:2019+A1:2019/AC:2019 |
| Conformity |
|---|
| Electromagnetic compatibility | NE 21:2017 , EN 61326-3-1:2017 , EN IEC 61326-3-2:2018 |
| Degree of protection | IEC 60529:1989+A1:1999+A2:2013 |
| Functional safety | IEC/EN 61508:2010 |
| Input | EN 60947-5-6:2000 |
| Ambient conditions |
|---|
| Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) |
| Mechanical specifications |
|---|
| Degree of protection | IP20 |
| Connection | screw terminals |
| Mass | approx. 150 g |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
| Data for application in connection with hazardous areas |
|---|
| EU-type examination certificate | PTB 00 ATEX 2080 |
| Marking | II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
| Input | Ex ia |
| Voltage | 10.5 V |
| Current | 13 mA |
| Power | 34 mW (linear characteristic) |
| Supply |
|
| Maximum safe voltage | 253 V AC / 125 V DC (Attention! Um is no rated voltage.) |
| Output |
|
| Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) |
| Fault indication output |
|
| Maximum safe voltage | 40 V DC (Attention! Um is no rated voltage.) |
| Certificate | PF 08 CERT 0803 |
| Marking | II (3)G [Ex ic Gc] IIC |
| Input | Ex ic |
| Voltage | 10.5 V |
| Current | 13 mA |
| Power | 34 mW (linear characteristic) |
| Certificate | TüV 99 ATEX 1493 X |
| Marking | II 3G Ex ec nC IIC T4 Gc |
| Galvanic isolation |
|
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
| Directive conformity |
|
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 , EN IEC 60079-15:2019 |
| International approvals |
|---|
| FM approval |
|
| FM certificate | FM19US0207X |
| Control drawing | 116-0035 |
| UL approval | E106378 |
| Control drawing | 116-0473 (cULus) |
| Contact loading | 250 V AC/2 A/cos φ > 0.75; 126.5 V AC/4 A/cos φ > 0.75; 30 V DC/2 A resistive load |
| IECEx approval |
|
| IECEx certificate | IECEx PTB 11.0034 , IECEx TUN 19.0013X |
| IECEx marking | [Ex ia Ga] IIC [Ex ia Da] IIIC [Ex ia Ma] I Ex ec nC IIC T4 Gc |
| General information |
|---|
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |